Keep your little one smiling through spring breezes and winter chills in this Columbia Zing II toddlers’ fleece jacket. It’s fuzzy, warm and ready to embrace the day with outside play.
Features
- Hand pockets warm up their fingers on chilly days
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Fabric |
Polyester fleece |
| Fleece Weight |
Medium |
| Warmth |
Warmer |
| Hood |
No |
| Back Length |
Hip-length |
| Back Length (in.) |
15 inches |
| Gender |
Toddlers’ |
| Weight |
Unavailable |
Size Chart
| 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 18-24 MO | 2T | 3T | 4T | |
|---|---|---|---|---|---|---|---|---|
| Height Range | 22.5 | 25.5 | 29 | 32 | 35 | 35 | 38 | 41 |
| Weight Range | 14 lbs. | 18 lbs. | 20 lbs. | 28 lbs. | 30 lbs. | 30 lbs. | 33 lbs. | 38 lbs. |
| Chest | 17.5 | 18.5 | 19.5 | 20.5 | 20 | 21 | 22 | |
| Sleeve Length | 12.5 | 13.5 | 14.5 | 16.5 | 16 | 17.5 | 19 | |
| Waist | 18 | 19 | 20 | 21 | 19.5 | 20.5 | 21.5 | |
| Hip | 18 | 19 | 20 | 21 | 21 | 22 | 23 | |
| Inseam | 9.5 | 11 | 12.5 | 15 | 13 | 15.25 | 17.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.























Reviews
There are no reviews yet.