Designed for treks, travel and casual wear, this women’s Columbia Silver Ridge Utility shirt wicks away sweat and provides UPF 50 sun protection to keep you moving in the outdoors.
Features
- Omni-Shadeâ„¢ Broad Spectrum UPF 50 sun protection
- Omni-Wickâ„¢ moisture management
- Vented
- Chest pocket
- Made with recycled content
Imported.
Technical Specs
| Best Use |
Travel Hiking |
|---|---|
| Shirt Type |
Button-up |
| Fabric |
Recycled polyester |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Sleeve Length |
Short Sleeve |
| Hood |
No |
| Gender |
Women’s |
| Weight |
Unavailable |
| Sustainability |
Contains recycled materials |
Size Chart
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | 16W | 18W | 20W | 24W | 22W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 2 | 4 – 6 | 8 -10 | 12 – 14 | 16 – 18 | 20 | 16W – 18W | 20W – 22W | 24W – 26W | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | |||||
| Bust | 32 – 33 | 34 – 35 | 36 – 37.5 | 39 – 40.5 | 42 – 44.5 | 44-46.5 | 43 – 45 | 47 – 49 | 51 – 53 | |||||||||||||||||||||
| Waist | 25.5 – 26.5 | 27.5 – 28.5 | 29.5 – 30.5 | 32 – 33.5 | 35.5 – 37.5 | 38 – 41 | 36 – 38 | 40 – 42 | 44 – 46 | 25.5 – 26.5 | 27.5 – 28.5 | 27.5 – 28.5 | 29.5 – 30.5 | 29.5 – 30.5 | 32 – 33.5 | 32 – 33.5 | 35.5 – 37.5 | 25.5 – 26.5 | 27.5 – 28.5 | 27.5 – 28.5 | 29.5 – 30.5 | 29.5 – 30.5 | 32 – 33.5 | 32 – 33.5 | 35.5 – 37.5 | 36-38 | 36-38 | 40-42 | 44-46 | 40-42 |
| Hip | 34.5 – 35.5 | 36.5 – 37.5 | 38.5 – 40 | 41.5 – 43 | 45 – 47 | 47 – 51 | 45 – 47 | 49 – 51 | 53 – 55 | 34.5 – 35.5 | 36.5 – 37.5 | 36.5 – 37.5 | 38.5 – 40 | 38.5 – 40 | 41.5 – 43 | 41.5 – 43 | 45 – 47 | 34.5 – 35.5 | 36.5 – 37.5 | 36.5 – 37.5 | 38.5 – 40 | 38.5 – 40 | 41.5 – 43 | 41.5 – 43 | 45 – 47 | 45-47 | 45-47 | 49-51 | 53-55 | 49-51 |
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam: 29.5
Regular pant inseam: 32
Long pant inseam: 34.5


























Reviews
There are no reviews yet.